| Sr. No. | Title | Action |
| 1. | Study on, 'Re-visiting the Business Correspondent Model' | Click here to view |
| 2. | Study Report on Centre for Research on Financial Inclusion and Microfinance (CRFIM) | Click here to view |
| 3. | Study on Joint Liability Groups: Innovations and Impact | Click here to download |
| 4. | TREND REPORT on Financial Inclusion in India | Click here to download |
| 5. | Study on Non-Performing assets (NPAs) in Self-Help Groups (SHGs) | Click here to download |
| 6. | Provision of CBS plus Services in STCCS Opportunities and Issues from Supply and Demand Sides | Click here to download |
| 7. | Study on on-boarding of FPOs on NCDEX | |
| 8. | Manpower Planning Assessment for Raipur DCCB, Chhattisgarh | |
| 9. | Mid-term Evaluation of FPOs in Maharashtra & Tamil Nadu | |
| 10. | Best Practices in NPA Management in Satara DCCB | |
| 11. | Mobilization of Share Capital by DCCBs in Kerala State: A case study | |
| 12. | A Study on Comparative Performance of Financial Literacy Centres [FLCs] in Rampur District, Uttar Pradesh | |
| 13. | A Study on Comparative Performance of Financial Literacy Centres (FLC) in Rampur District, Uttar Pradesh | Click here to download |
| 14. | Draft Manual /Guidelines on Deposit Taking Primary Agricultural Credit Societies (PACS)In THE ST ATE OF MIZORAM | Click here to download |
| 15. | ODI Varanasi | Click here to download |
| 16. | Study Report on Impact of Pradhan Mantri Jan Dhan Yojana (PMJDY) | Click here to download |
| 17. | Utilisation of Agriculture Credit – A Study in Raibareli District of Uttar Pradesh | Click here to download |
| 18. | Study Report on Problems and Prospects of Handloom Sector in Employment Generation in the Globally Competitive Environment | Click here to download |
Please visit www.NotNul.com to download any study report. Create your account, log in , pay a nominal charge and download
| Sr. No. | Title | Action |
| 1. | Equity Investment in India Microfinance: Aguide for Practitioners | |
| 2. | Access to Finance in Andhra Pradesh | |
| 3. | Microinsurance in India: Outreach & Efficacy | |
| 4. | Microfinance for Housing in India | |
| 5. | Study on Scope for Promoting Micro-enterprises Activities Though SHGs in Bihar and U.P | |
| 6. | Scope of BCs in Rural Areas of Bihar | |
| 7. | Cost Structure of Small MFIs in Bihar | |
| 8. | Rural House Holds and Cash Flows in NW India | |
| 9. | Study on Loan Default by SHG in Rajasthan | |
| 10. | SHG Bank Linkages in North West India :Experiences and Challenges in Financial Access and Poverty Alleviation | |
| 11. | Microfinance and Gender Social and Economic Empowerment | |
| 12. | An Exploratory Study On Traditional Financial Institutions of Lower Assam | |
| 13. | Study on Joint Liability Groups in Bihar- Problems & Prospects | |
| 14. | Rural Indebtedness and Practices of MFIs in Andhra Pradesh | |
| 15. | Impact Assessment of Technology Adoption in Microfinance in India | |
| 16. | Benchmarking Performance and Practices of MicrofinanceInstitutions in India | |
| 17. | Delinquencies of SHGS in NER | |
| 18. | Studying the Impacts of Microfinance on Drought affected Region of Bundelkhand |
To download the report please visit WWW.NotNul.com |
| 19. | A study of SHG Members as Business Correspondent for Financial Inclusion |
To download the report please visit WWW.NotNul.com |
| 20. | To download the report please visit WWW.NotNul.com | |
| 21. | Provision of CBS plus Services in STCCS Opportunities and Issues from Supply and Demand Sides |
To download the report please visit WWW.NotNul.com |
| 22. | Study on Non-Performing assets (NPAs) in Self-Help Groups (SHGs) |
To download the report please visit WWW.NotNul.com |
| 23. | To download the report please visit WWW.NotNul.com | |
| 24. | Trend Report on Financial Inclusion in India: 2020-21 | To download the report please click here |
| 25. | To download the report please visit WWW.NotNul.com | |
| 26. | Usage of RuPay Kisan Card by Farmers (RKCC) | To download the report please visit WWW.NotNul.com |
| 27. | MSME and Micro Housing Lending by Microfinance Institutions (MFIs) & Small Finance Banks (SFBs) |
To download the report please visit WWW.NotNul.com |
| 28. | Comparative Study of Various Business Correspondent Models in Uttar Pradesh and Karnataka |
To download the report please visit WWW.NotNul.com |
| 29. |